| | |
| | |
| Hornby Scenery - Colour Scatter & Lichen | |
| R8020 | Light Green Scatter | Discontinued |
| R8021 | Mid Green Scatter | Discontinued |
| R8022 | Dark Green Scatter | Discontinued |
| R8023 | Meadow Green Scatter | Discontinued |
| R8026 | Forest Brown Scatter | |
| R8028 | Black Scatter | Discontinued |
| R8029 | Earth Brown Scatter | Discontinued |
| R8030 | Heather Scatter | |
| R8031 | Coal Ballast | Discontinued |
| R8032 | Blue Scatter | Discontinued |
| R8036 | Fine Granite Scatter | Discontinued |
| R8037 | Extra Fine Granite Scatter | Discontinued |
| R8039 | Light Green Lichen | Discontinued |
| R8040 | Dark Green Lichen | Discontinued |
| R8041 | Brown Lichen | Discontinued |
| R8042 | Autumn Gold Lichen | |
| R8043 | Assorted Lichen | Discontinued |
| R8064 | Light Green Mat | Discontinued |
| R8065 | Dark Green Mat | Discontinued |
| R8066 | Grey Tarmac Mat | Discontinued |
| R8067 | Extra Fine Granite Mat | Discontinued |
| R8068 | Meadow Green Mat | Discontinued |
| R8069 | Cork Sheet | Discontinued |
| R8070 | Modelling Rock | Discontinued |
| | |
| Scenery - Trees | |
| R557 | Apple Trees (Pack of 4) | |
| R8057 | Beech Tree Medium Dark Green x3 | Discontinued |
| R8059 | Beech Tree Medium Light Green x3 | |
| R8061 | Beech Tree Large Dark Green | |
| R8062 | Large Fir Tree | |
| R8063 | Beech Tree Large Light Green | |
| | |
| Skale Lighting | |
| R8947 | Power Strip | |
| R8948 | Plugs X 6 | |
| R8949 | Double Sockets x2 | |
| R8950 | Fuses X 4 | |
| R8951 | Extension Wire | |
R8952 | Bulbs X 4 | |
| | |
| HELJAN | |
| Locomotives | |
| 2630 | Class 26 in Railfreight Red Stripe Livery - 26037 | |
| 2632 | Class 26 in BR Blue Full Yellow Ends - 26046 | |
| 2635 | Class 26 in Railfreight Red-Stripe Livery - 26041 | |
| 2720 | Class 27 in BR Green Livery - D5356 | |
| 2721 | Class 27 in BR Green with Small Yellow Warning Panels - D5362 | |
| 2722 | Class 28 in BR Blue Livery - D5348 | |
| 4743 | Class 47 Triple-Grey Railfreight Sector Livery (unnumbered) | |
| 4744 | Class 47 'Rebecca' in Corus Rail Livery - 47727 | |
| 4745 | Class 47 in 'Demelza' Corus Rail Livery - 47749 | |
| 8600 | Class 86 Virgin Trains Livery (City of Lancaster) | |
| 8604 | Class 86 Freightliner Green Livery | |
| | |
| Wagons | |
| 4097 | Pack of 4 Dogfish - 1960's/70's pack (no load) | |
| 4098 | Pack of 4 Dogfish - 1980's/90's pack (no load) | |
| 5105 | 4647 xxx with CORUS RAIL brandings | |
| 5106 | 4747 000 in ex-works CARGOWAGGON livery | |
| 5107 | 4747 028 in weathered CARGOWAGGON livery | |
| 5108 | Heljan 4647 041 in ex works CARGOWAGGON livery with load | |
| | |
| Lights | |
| 19850220 | Heljan Old Style Street Lights Black | |
| 19850221 | Heljan Old Style Street Lights Blue | |
| 19850222 | Heljan Old Style Street Lights Green | |
| 19850240 | Heljan Suburban Street Lights Pale Green | |
| | |
| ViTrains | |
| Locomotives | |
| V2031 | 97302 and 97304 'John Tiley' Network Rail Class 97 (Formally 37) Twin Pack | |
| V2038 | 37201 Railfreight Triple Grey Metals Sector Class 37 | |
| V2039 | 47768 'Resonant' RES livery Class 47 | |
| V2053 | 37505 and 37685 Intercity Class 37 Twin Pack | |
| V2059 | 47844 'Derby & Derbyshire Chamber of Commerce Industry' Intercity Class 47 | |
| V2067 | 47878 'Severn Valley Railway' Virgin Class 47 | |
| V2071 | 37800 'Glo Cymru' Railfreight Coal Sector Class 37 | |
| V2082 | 37682 DRS Compass Class 37 | |
| V2086 | 47848 'Titan Star' Riveria Trains | |
| V2088 | 47760 and 37712 West Coast Railways Twin Pack | |
| V2098 | 47375 Advenza Freight Class 47 | |
| V2099 | 47802 'Pride of Cumbria' DRS Compass Class 47 | |
| | |
| | |
| Arnold N Gauge Model Railway (Scale 1:160) | |
| Train Sets | |
| HN1004 | Modern Private Freight Train Set | |
| | |
| Locomotives | |
| HN2002 | Diesel locomotive type BR 323 (formerly type Köf II - DB) | |
HN2019 | Diesel locomotive, DB series V 100 | |
| HN2020 | Goods train, electric locomotive, DB series 152 | |
HN2023 | Electric locomotive, RENFE series S 252 | |
| HN2026 | Electric locomotive. DB series E 10 | |
| HN2028 | Maintenance vehicle. DB VT 55 tower motor coach | |
| | |
| Wagons | |
| HN6001 | 2-Axle Low Boarded Wagon with stakes | |
| HN6002 | Open Freight Car type E | |
| HN6003 | Box Car type Gs (opening doors) | |
| HN6005 | Open Freight Car type E | |
| HN6006 | Box Car for fish transport | |
| HN6008 | Tank Wagon | |
| HN6009 | 2-Axle Low Boarded Wagon (with stakes) | |
| HN6013 | DRG Beer Refrigeration Wagon | |
| HN6014 | Open Freight Car | |
| HN6017 | Tank wagon | |
| HN6018 | DB Container Wagon | |
| HN6025 | Side Unloading Wagon | |
| HN6027 | DB Flat Wagons. Loaded with Steel Pipes X2 | |
| HN6030 | Beer Transport Wagon Set | |
| HN6061 | Covered goods wagon for transporting bananas | |
| | |
| Passenger Coaches | |
| HN4013 | DR Halberstadt Model. 1st Class | |
| HN4014 | DR Halberstadt Model. 2nd Class | |
| HN4015 | DR Halberstadt Model. 1st and 2nd Class | |
HN4016 | DR Halberstadt Model. 2nd Class with Buffet | |
| | |
| Arnold N Gauge Track | |
| HN8000 | Straight track 222 mm | |
| HN8001 | Straight track 111 mm | |
| HN8002 | Straight track 57.5 mm | |
| HN8003 | Flexible Track 666 mm | |
| HN8004 | Curve R1=192 mm, 90° | |
| HN8005 | Curve R1=192 mm, 45° | |
| HN8006 | Curve R1=192 mm, 15° | |
| HN8007 | Curve R2=222 mm, 45° | |
| HN8008 | Curve R2=222 mm, 15° | |
| HN8009 | Curve R3=400 mm, 30° | |
| HN8010 | Curve R3=400 mm, 15° | |
| HN8011 | Curve R4=430 mm, 30° | |
| HN8012 | Curve R4=430mm, 15° | |
| HN8013 | Point Left Manual 111mm 15° | |
| HN8014 | Point Right Manual 111mm 15° | |
| HN8015 | Curved Point Left Manual R1 R2 | |
| HN8016 | Curved Point Right Manual R1 R2 | |
| HN8017 | Double Crossing Manual 111 Mm 15º | |
| HN8018 | 3 Way Point Manual 111 Mm 15° | |
| HN8019 | Point motor, left | |
| HN8020 | Point motor, right | |
| HN8021 | Crossing 115 mm, 30° | |
| HN8022 | Crossing, right 111/115 mm, 15° | |
| HN8023 | Crossing, left 111/115 mm, 15° | |
| HN8024 | Variable track 99 - 123 mm | |
| HN8025 | Separating track, double-sided 111 mm | |
| HN8026 | Separating track, double-sided 57.5 mm | |
| HN8027 | Separating track, single-sided 111 mm | |
| HN8028 | Separating track, single-sided 57.5 mm | |
| HN8029 | Metal fishplates, 20 pcs. | |
HN8030 | Insulating fishplates, 20 pcs. | |
| HN8031 | Electromagnetic uncoupling track 111/115 mm | |
| HN8033 | Power Clip | |
| | |
| Jouef HO Gauge Model Railway (Scale 1:87) | |
| Train Set | |
| HJ1000 | Marchandises Express Train Set | |
| HJ1002 | TGV Express Train Set | |
| HJ1013 | TGV Record du Monde Train Set | |
| HJ1027 | TGV Duplex Train Set | |
| | |
| Train Pack | |
| HJ2019 | SNCF TGV P.O.S. high-speed train | |
| HJ2056 | SNCF TGV Duplex Rame 600 new logo high-speed train | |
| HJ2064 | La Poste TGV High-Speed Train | |
| HJ2171 | SNCF TGV Sud Est High-Speed Train | |
| | |
| Carriages | |
| HJ4022 | "SNCF TGV P.O.S." additional carriage set | |
| HJ4023 | "SNCF TGV P.O.S." additional carriage set | |
| HJ4047 | La Poste TGV additional carriage with logo. | |
| HJ4049 | La Poste TGV additional carriage without logo | |
| | |
| | |
| Accessories | |
| HJ40379 | Pack of 6 Buffer Stops - SNCF Style | |
| | |
| Electrotren HO Gauge Model Railway (Scale 1:87) | |
| | |
| HE0241 | Catenary Post - (Overhead Power Cable Posts) | |
| HE0270 | Catenary Wire Pack of 10 - 360mm Lengths (Overhead Power Cable) | |
| HE0271 | Catenary Wire Pack of 10 - 270mm Lengths (Overhead Power Cable) | |
| HE1569 | Low side car “Cargas RENFE”, type ks. With 2 containers | |
| HE2400 | Diesel locomotive 316 RENFE (silver and green) | |
| HE2404 | Diesel locomotive 1601 RENFE | |
| HE2508 | Electric locomotive CP 5611 | |
| HE2510 | Electric locomotive CP 5614 | |
| HE2906 | Diesel locomotive RENFE 311.128. Grandes Líneas | |
| HE2908 | Diesel locomotive RENFE 311.126. Cargas Renfe | |
| HE3450 | Double Decker Train, Series 450 | |
| HE5180 | Low side wagon RENFE, type Rs. With 3 containers | |
| HE5181 | Low side wagon RENFE, type Rs. With 3 containers | |
| HE5506 | Sliding wall box car DB TRANSFESA | |
| HE5563 | Sliding wall boxcar “Cargas RENFE Agrícola” | |
| HE6406 | 3-axle Postwaggon “Mainz” 3912 3b/12,5 - current Museums version | |
| HE15001 | 3rd class Coach, MZA - CWFFV 278 | |
| HE15002 | 1st and 3rd class Coach, RENFE - AAC 331 | |
| HE18008 | 1st class coach, RENFE AA-8024 | |
| HE18010 | 2nd class coach, RENFE BB-8705 | |
| | |
| Lima HO Gauge Model Railway (Scale 1:87) | |
| | |
| HL1009 | German ICE-T Train Set | |
| HL8000 | Operational Container Crane | |
| HL8001 | Operational Container Stacker | |
| | |
| Javis Plasticard | |
| | |
| JPC10 | Plasticard - White - 10/000 | |
| JPC20 | Plasticard - White - 20/000 | |
| JPC30 | Plasticard - White - 30/000 | |
| JPC40 | Plasticard - White - 40/000 | |
| JPC60 | Plasticard - White - 60/000 | |
| JPCFB | Plasticard - White - 4mm Finecast Flemish Bond | |
JPCPS | Plasticard - White - 4mm Finecast Paving Stones | |
| JPCPI | Plasticard - White - 4mm Corrugated Iron Sheets - 15 (110mm x 44mm) | |
| | |
| | |
| | |
| Lenz | |
| L10231 | Standard Decoder | |
| L10321 | Silver 21 Decoder | |
| L10330 | Silver Direct Decoder | |
|